Dati Stazione Meteo - Stile NOAA


Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Davis Vantage Vue  CITY: Acquaviva delle Fonti   STATE: Italia  
ELEV:   310 m  LAT:  40° 53' 26" N  LONG:  16° 50' 43" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  13.7   5.9   9.4   2.8   275     0  21.2  18  -0.4   14    0    0    1    0
 24  2  15.9   6.8  10.9   3.7   215     0  20.7   5   1.7    1    0    0    0    0
 24  3  17.4   7.9  12.4   3.5   186     3  23.4  29   4.1   21    0    0    0    0
 24  4  21.9  10.0  15.6   3.9   112    33  29.7  15   5.1   22    0    0    0    0
 24  5  24.7  14.1  19.0   3.1    39    62  30.0  21   8.8    3    0    0    0    0
 24  6  31.1  19.5  25.3   5.2     2   212  38.6  30  15.1   14   11    0    0    0
 24  7  33.6  22.5  28.1   5.5     0   304  39.8  13  18.2    4   23    0    0    0
 24  8  33.5  22.0  27.6   5.0     0   286  38.6   2  18.1    1   22    0    0    0
 24  9  27.7  17.5  21.8   2.4    15   121  35.2   3  13.0   15    7    0    0    0
 24 10  23.9  14.6  18.7   3.6    39    51  28.9  17  11.1    7    0    0    0    0
 24 11  17.1   9.0  12.7   1.5   126     2  20.9   2   3.8   23    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        23.9  13.7  18.5   3.7  1009  1073  39.8 JUL  -0.4  JAN   63    0    1    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1  32.8  -29.2  13.0   20   11    4    0
 24  2  72.8    8.8  39.6   25   13    4    2
 24  3  34.0  -29.0   9.8    4   14    5    0
 24  4  12.2  -30.8   4.0   20    5    4    0
 24  5  19.4  -23.6  12.8   18    7    2    0
 24  6  11.2  -23.8   5.8   13    5    2    0
 24  7  14.2  -11.8   5.8    2    3    3    0
 24  8  30.2   -4.8  18.6   20    4    4    0
 24  9  31.8  -18.2  15.8   18   11    3    0
 24 10  37.6  -29.4  27.4   19   10    3    1
 24 11  35.8  -35.2  19.0   15   14    4    0
 24 12
---------------------------------------------
       332.1-226.9  39.6  FEB   97   38    3

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   4.2  48.3    6    NE
 24  2   4.4  45.1   10    NE
 24  3   6.0  59.5   10   SSW
 24  4   4.3  46.7    1    NE
 24  5   5.5  48.3    1    NE
 24  6   4.7  40.2   20    NE
 24  7   4.6  40.2    4    NE
 24  8   3.6  33.8   26    NE
 24  9   4.3  48.3    9    NE
 24 10   3.8  40.2    3    NE
 24 11   2.8  38.6   23    NE
 24 12
---------------------------------
         4.4  59.5  MAR   NE