Analisi Clientraw
La seguente tabella consiste in circa 2000 dati che sono attivamente caricati dalla strumentazione di MeteoAcquaviva.it per fornire questo sito delle varie rilevazioni. I dati sono anche condivisi su Internet con molti siti web relativi al meteo.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 4.2 kts = 4.84 mph = 7.78 km/h = 2.16 m/s |
2 | Gusts | Knots | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
3 | WindDir | Compass | 343° (NNW) |
4 | Outside temp | Celsius | 10.2°C = 50.4°F |
5 | Outside Humidity | Percent | 54 % |
6 | Barometer | hPa | 1025.8 hPa = 30.29 inHg |
7 | Daily Rain | Millimeters | 2.0 mm = 0.08 in |
8 | Monthly Rain | Millimeters | 35.8 mm = 1.41 in |
9 | Yearly Rain | Millimeters | 328.2 mm = 12.92 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.13 mm = 0.01 in |
12 | Indoor Temp | Celsius | 20.0°C = 68.0°F |
13 | Indoor Hum | Percent | 59 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 9 (Heavy Rain) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.4 mm = 0.02 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -100.0°C = -148.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0°C = 491.0°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -100.0°C = -148.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 11 |
30 | Minute | Time (Format depends on WD Setting) | 55 |
31 | Seconds | Time (Format depends on WD Setting) | 50 |
32 | Station Name | Label | Acquaviva_(BA)-11:55:50 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 23 |
36 | Month | Time | 11 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 10.2°C = 50.4°F |
45 | Humidex | Celsius | 8.3°C = 46.9°F |
46 | Max Day Temp | Celsius | 10.2°C = 50.4°F |
47 | Min Day Temp | Celsius | 3.8°C = 38.8°F |
48 | Icon Type | Icon | 9 (Heavy Rain) |
49 | Weather Desc | Label | mostly_clear |
50 | Baro Trend | hPa | 2.1 hPa = 0.06 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 21.0 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
72 | DewPoint Temp | Celsius | 1.3°C = 34.3°F |
73 | Cloud Height | Feet | 4685.1 ft = 1428.02 m |
74 | Date | Label (Format depends on WD Setting) | 23/11/2024 |
75 | Max Humidex | Celsius | 8.6°C = 47.5°F |
76 | Min Humidex | Celsius | 2.2°C = 36.0°F |
77 | Max Windchill | Celsius | 10.2°C = 50.4°F |
78 | Min Windchill | Celsius | 0.3°C = 32.5°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
81 | Hr Windspeed 02 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
82 | Hr Windspeed 03 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
83 | Hr Windspeed 04 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
84 | Hr Windspeed 05 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
85 | Hr Windspeed 06 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
86 | Hr Windspeed 07 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
87 | Hr Windspeed 08 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
88 | Hr Windspeed 09 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
89 | Hr Windspeed 10 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
90 | Hr Temp 01 | Celsius | 9.7°C = 49.5°F |
91 | Hr Temp 02 | Celsius | 9.7°C = 49.5°F |
92 | Hr Temp 03 | Celsius | 9.8°C = 49.6°F |
93 | Hr Temp 04 | Celsius | 9.8°C = 49.6°F |
94 | Hr Temp 05 | Celsius | 9.7°C = 49.5°F |
95 | Hr Temp 06 | Celsius | 9.7°C = 49.5°F |
96 | Hr Temp 07 | Celsius | 9.9°C = 49.8°F |
97 | Hr Temp 08 | Celsius | 10.1°C = 50.2°F |
98 | Hr Temp 09 | Celsius | 10.2°C = 50.4°F |
99 | Hr Temp 10 | Celsius | 10.2°C = 50.4°F |
100 | Hr Rain 01 | Millimeters | 2.0 mm = 0.08 in |
101 | Hr Rain 02 | Millimeters | 2.0 mm = 0.08 in |
102 | Hr Rain 03 | Millimeters | 2.0 mm = 0.08 in |
103 | Hr Rain 04 | Millimeters | 2.0 mm = 0.08 in |
104 | Hr Rain 05 | Millimeters | 2.0 mm = 0.08 in |
105 | Hr Rain 06 | Millimeters | 2.0 mm = 0.08 in |
106 | Hr Rain 07 | Millimeters | 2.0 mm = 0.08 in |
107 | Hr Rain 08 | Millimeters | 2.0 mm = 0.08 in |
108 | Hr Rain 09 | Millimeters | 2.0 mm = 0.08 in |
109 | Hr Rain 10 | Millimeters | 2.0 mm = 0.08 in |
110 | Max Heat Index | Celsius | 10.2°C = 50.4°F |
111 | Min Heat Index | Celsius | 3.8°C = 38.8°F |
112 | Heat Index | Celsius | 10.2°C = 50.4°F |
113 | Max Avg Speed | Knots | 6.7 kts = 7.72 mph = 12.42 km/h = 3.45 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | --- |
116 | Lighting Last Time Min | Time | --- |
117 | Wind Avg Dir | Compass | 329° (NNW) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 20.0°C = 68.0°F |
129 | Min InTemp | Celsius | 19.2°C = 66.6°F |
130 | Apparent Temp | Celsius | 7.8°C = 46.0°F |
131 | Max Baro | hPa | 1025.8 hPa = 30.29 inHg |
132 | Min Baro | hPa | 1012.8 hPa = 29.91 inHg |
133 | Max Gust | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
134 | Max Gust Last Hour Time | Time | 11:18 |
135 | Max Gust Today Time | Time | 07:34 |
136 | Max Apparent Temp | Celsius | 8.7°C = 47.7°F |
137 | Min Apparent Temp | Celsius | -0.4°C = 31.3°F |
138 | Max Dew Pt | Celsius | 4.1°C = 39.4°F |
139 | Min Dew Pt | Celsius | 1.3°C = 34.3°F |
140 | Max Gust In Lst Min | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | -12.5 |
143 | Temp Trend (Logic) | Bool | 1 |
144 | Humidity Trend (Logic) | Bool | -1 |
145 | Humidex Trend (Logic) | Bool | 1 |
146 | Hr Wind Dir 01 | Compass | 52° (NE) |
147 | Hr Wind Dir 02 | Compass | 293° (WNW) |
148 | Hr Wind Dir 03 | Compass | 48° (NE) |
149 | Hr Wind Dir 04 | Compass | 50° (NE) |
150 | Hr Wind Dir 05 | Compass | 39° (NE) |
151 | Hr Wind Dir 06 | Compass | 15° (NNE) |
152 | Hr Wind Dir 07 | Compass | 44° (NE) |
153 | Hr Wind Dir 08 | Compass | 23° (NNE) |
154 | Hr Wind Dir 09 | Compass | 56° (NE) |
155 | Hr Wind Dir 10 | Compass | 343° (NNW) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 3.7 kts = 4.26 mph = 6.86 km/h = 1.9 m/s |
159 | Wet bulb temperature | Celsius | 6.5°C = 43.7°F |
160 | Latitude (- for southern hemisphere) | Time | 40.89056 |
161 | Longitude (- for EAST of GMT) | Time | -16.84556 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 89 % |
164 | daily low humidity | Percent | 54 % |
165 | midnight reset rain total (mm) | Millimeters | 2.0 mm = 0.08 in |
166 | time of daily low windchill | Time | 07:36 |
167 | current cost channel 1 (watts) | Number | 0.0 |
168 | current cost channel 2 | Number | 0.0 |
169 | current cost channel 3 | Number | 0.0 |
170 | current cost channel 4 | Number | 0.0 |
171 | current cost channel 5 | Number | 0.0 |
172 | current cost channel 6 | Number | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Number | 56.2 |
174 | Time of daily max temp | Time | 11:47 |
175 | Time of daily min temp | Time | 07:55 |
176 | 10 minute average wind direction | Compass | 30° (NNE) |
177 | WD Version - End of file | Label (Example: !!C10.37S60!! ) | !!C10.37S151!! |
Goto Top of Page