Analisi Clientrawdaily
La seguente tabella consiste in circa 2000 dati che sono attivamente caricati dalla strumentazione di MeteoAcquaviva.it per fornire questo sito delle varie rilevazioni. I dati sono anche condivisi su Internet con molti siti web relativi al meteo.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Hi-Temp Month 01 | Celsius | 11.8°C = 53.2°F |
2 | Hi-Temp Month 02 | Celsius | 7.4°C = 45.3°F |
3 | Hi-Temp Month 03 | Celsius | 10.4°C = 50.7°F |
4 | Hi-Temp Month 04 | Celsius | 10.4°C = 50.7°F |
5 | Hi-Temp Month 05 | Celsius | 10.4°C = 50.7°F |
6 | Hi-Temp Month 06 | Celsius | 10.4°C = 50.7°F |
7 | Hi-Temp Month 07 | Celsius | 10.4°C = 50.7°F |
8 | Hi-Temp Month 08 | Celsius | 10.4°C = 50.7°F |
9 | Hi-Temp Month 09 | Celsius | 10.4°C = 50.7°F |
10 | Hi-Temp Month 10 | Celsius | 10.4°C = 50.7°F |
11 | Hi-Temp Month 11 | Celsius | 10.4°C = 50.7°F |
12 | Hi-Temp Month 12 | Celsius | 10.4°C = 50.7°F |
13 | Hi-Temp Month 13 | Celsius | 10.4°C = 50.7°F |
14 | Hi-Temp Month 14 | Celsius | 10.4°C = 50.7°F |
15 | Hi-Temp Month 15 | Celsius | 10.4°C = 50.7°F |
16 | Hi-Temp Month 16 | Celsius | 10.4°C = 50.7°F |
17 | Hi-Temp Month 17 | Celsius | 10.4°C = 50.7°F |
18 | Hi-Temp Month 18 | Celsius | 10.4°C = 50.7°F |
19 | Hi-Temp Month 19 | Celsius | 10.4°C = 50.7°F |
20 | Hi-Temp Month 20 | Celsius | 10.4°C = 50.7°F |
21 | Hi-Temp Month 21 | Celsius | 10.4°C = 50.7°F |
22 | Hi-Temp Month 22 | Celsius | 10.4°C = 50.7°F |
23 | Hi-Temp Month 23 | Celsius | 10.4°C = 50.7°F |
24 | Hi-Temp Month 24 | Celsius | 10.4°C = 50.7°F |
25 | Hi-Temp Month 25 | Celsius | 10.4°C = 50.7°F |
26 | Hi-Temp Month 26 | Celsius | 10.4°C = 50.7°F |
27 | Hi-Temp Month 27 | Celsius | 10.4°C = 50.7°F |
28 | Hi-Temp Month 28 | Celsius | 10.4°C = 50.7°F |
29 | Hi-Temp Month 29 | Celsius | 10.4°C = 50.7°F |
30 | Hi-Temp Month 30 | Celsius | 10.4°C = 50.7°F |
31 | Hi-Temp Month 31 | Celsius | 10.4°C = 50.7°F |
32 | Lo-Temp Month 01 | Celsius | 7.7°C = 45.9°F |
33 | Lo-Temp Month 02 | Celsius | 7.4°C = 45.3°F |
34 | Lo-Temp Month 03 | Celsius | 10.4°C = 50.7°F |
35 | Lo-Temp Month 04 | Celsius | 10.4°C = 50.7°F |
36 | Lo-Temp Month 05 | Celsius | 10.4°C = 50.7°F |
37 | Lo-Temp Month 06 | Celsius | 10.4°C = 50.7°F |
38 | Lo-Temp Month 07 | Celsius | 10.4°C = 50.7°F |
39 | Lo-Temp Month 08 | Celsius | 10.4°C = 50.7°F |
40 | Lo-Temp Month 09 | Celsius | 10.4°C = 50.7°F |
41 | Lo-Temp Month 10 | Celsius | 10.4°C = 50.7°F |
42 | Lo-Temp Month 11 | Celsius | 10.4°C = 50.7°F |
43 | Lo-Temp Month 12 | Celsius | 10.4°C = 50.7°F |
44 | Lo-Temp Month 13 | Celsius | 10.4°C = 50.7°F |
45 | Lo-Temp Month 14 | Celsius | 10.4°C = 50.7°F |
46 | Lo-Temp Month 15 | Celsius | 10.4°C = 50.7°F |
47 | Lo-Temp Month 16 | Celsius | 10.4°C = 50.7°F |
48 | Lo-Temp Month 17 | Celsius | 10.4°C = 50.7°F |
49 | Lo-Temp Month 18 | Celsius | 10.4°C = 50.7°F |
50 | Lo-Temp Month 19 | Celsius | 10.4°C = 50.7°F |
51 | Lo-Temp Month 20 | Celsius | 10.4°C = 50.7°F |
52 | Lo-Temp Month 21 | Celsius | 10.4°C = 50.7°F |
53 | Lo-Temp Month 22 | Celsius | 10.4°C = 50.7°F |
54 | Lo-Temp Month 23 | Celsius | 10.4°C = 50.7°F |
55 | Lo-Temp Month 24 | Celsius | 10.4°C = 50.7°F |
56 | Lo-Temp Month 25 | Celsius | 10.4°C = 50.7°F |
57 | Lo-Temp Month 26 | Celsius | 10.4°C = 50.7°F |
58 | Lo-Temp Month 27 | Celsius | 10.4°C = 50.7°F |
59 | Lo-Temp Month 28 | Celsius | 10.4°C = 50.7°F |
60 | Lo-Temp Month 29 | Celsius | 10.4°C = 50.7°F |
61 | Lo-Temp Month 30 | Celsius | 10.4°C = 50.7°F |
62 | Lo-Temp Month 31 | Celsius | 10.4°C = 50.7°F |
63 | Rain Month 01 | Millimeters | 0.4 mm = 0.02 in |
64 | Rain Month 02 | Millimeters | 0.0 mm = 0 in |
65 | Rain Month 03 | Millimeters | 0.0 mm = 0 in |
66 | Rain Month 04 | Millimeters | 0.0 mm = 0 in |
67 | Rain Month 05 | Millimeters | 0.0 mm = 0 in |
68 | Rain Month 06 | Millimeters | 0.0 mm = 0 in |
69 | Rain Month 07 | Millimeters | 0.0 mm = 0 in |
70 | Rain Month 08 | Millimeters | 0.0 mm = 0 in |
71 | Rain Month 09 | Millimeters | 0.0 mm = 0 in |
72 | Rain Month 10 | Millimeters | 0.0 mm = 0 in |
73 | Rain Month 11 | Millimeters | 0.0 mm = 0 in |
74 | Rain Month 12 | Millimeters | 0.0 mm = 0 in |
75 | Rain Month 13 | Millimeters | 0.0 mm = 0 in |
76 | Rain Month 14 | Millimeters | 0.0 mm = 0 in |
77 | Rain Month 15 | Millimeters | 0.0 mm = 0 in |
78 | Rain Month 16 | Millimeters | 0.0 mm = 0 in |
79 | Rain Month 17 | Millimeters | 0.0 mm = 0 in |
80 | Rain Month 18 | Millimeters | 0.0 mm = 0 in |
81 | Rain Month 19 | Millimeters | 0.0 mm = 0 in |
82 | Rain Month 20 | Millimeters | 0.0 mm = 0 in |
83 | Rain Month 21 | Millimeters | 0.0 mm = 0 in |
84 | Rain Month 22 | Millimeters | 0.0 mm = 0 in |
85 | Rain Month 23 | Millimeters | 0.0 mm = 0 in |
86 | Rain Month 24 | Millimeters | 0.0 mm = 0 in |
87 | Rain Month 25 | Millimeters | 0.0 mm = 0 in |
88 | Rain Month 26 | Millimeters | 0.0 mm = 0 in |
89 | Rain Month 27 | Millimeters | 0.0 mm = 0 in |
90 | Rain Month 28 | Millimeters | 0.0 mm = 0 in |
91 | Rain Month 29 | Millimeters | 0.0 mm = 0 in |
92 | Rain Month 30 | Millimeters | 0.0 mm = 0 in |
93 | Rain Month 31 | Millimeters | 0.0 mm = 0 in |
94 | Baro Month 01 | hPa | 1012.8 hPa = 29.91 inHg |
95 | Baro Month 02 | hPa | 1013.6 hPa = 29.93 inHg |
96 | Baro Month 03 | hPa | 1026.3 hPa = 30.31 inHg |
97 | Baro Month 04 | hPa | 1026.3 hPa = 30.31 inHg |
98 | Baro Month 05 | hPa | 1026.3 hPa = 30.31 inHg |
99 | Baro Month 06 | hPa | 1026.3 hPa = 30.31 inHg |
100 | Baro Month 07 | hPa | 1026.3 hPa = 30.31 inHg |
101 | Baro Month 08 | hPa | 1026.3 hPa = 30.31 inHg |
102 | Baro Month 09 | hPa | 1026.3 hPa = 30.31 inHg |
103 | Baro Month 10 | hPa | 1026.3 hPa = 30.31 inHg |
104 | Baro Month 11 | hPa | 1026.3 hPa = 30.31 inHg |
105 | Baro Month 12 | hPa | 1026.3 hPa = 30.31 inHg |
106 | Baro Month 13 | hPa | 1026.3 hPa = 30.31 inHg |
107 | Baro Month 14 | hPa | 1026.3 hPa = 30.31 inHg |
108 | Baro Month 15 | hPa | 1026.3 hPa = 30.31 inHg |
109 | Baro Month 16 | hPa | 1026.3 hPa = 30.31 inHg |
110 | Baro Month 17 | hPa | 1026.3 hPa = 30.31 inHg |
111 | Baro Month 18 | hPa | 1026.3 hPa = 30.31 inHg |
112 | Baro Month 19 | hPa | 1026.3 hPa = 30.31 inHg |
113 | Baro Month 20 | hPa | 1026.3 hPa = 30.31 inHg |
114 | Baro Month 21 | hPa | 1026.3 hPa = 30.31 inHg |
115 | Baro Month 22 | hPa | 1026.3 hPa = 30.31 inHg |
116 | Baro Month 23 | hPa | 1026.3 hPa = 30.31 inHg |
117 | Baro Month 24 | hPa | 1026.3 hPa = 30.31 inHg |
118 | Baro Month 25 | hPa | 1026.3 hPa = 30.31 inHg |
119 | Baro Month 26 | hPa | 1026.3 hPa = 30.31 inHg |
120 | Baro Month 27 | hPa | 1026.3 hPa = 30.31 inHg |
121 | Baro Month 28 | hPa | 1026.3 hPa = 30.31 inHg |
122 | Baro Month 29 | hPa | 1026.3 hPa = 30.31 inHg |
123 | Baro Month 30 | hPa | 1026.3 hPa = 30.31 inHg |
124 | Baro Month 31 | hPa | 1026.3 hPa = 30.31 inHg |
125 | Wind Month 01 | knots | 2.3 kts = 2.65 mph = 4.26 km/h = 1.18 m/s |
126 | Wind Month 02 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
127 | Wind Month 03 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
128 | Wind Month 04 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
129 | Wind Month 05 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
130 | Wind Month 06 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
131 | Wind Month 07 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
132 | Wind Month 08 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
133 | Wind Month 09 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
134 | Wind Month 10 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
135 | Wind Month 11 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
136 | Wind Month 12 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
137 | Wind Month 13 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
138 | Wind Month 14 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
139 | Wind Month 15 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
140 | Wind Month 16 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
141 | Wind Month 17 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
142 | Wind Month 18 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
143 | Wind Month 19 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
144 | Wind Month 20 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
145 | Wind Month 21 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
146 | Wind Month 22 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
147 | Wind Month 23 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
148 | Wind Month 24 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
149 | Wind Month 25 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
150 | Wind Month 26 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
151 | Wind Month 27 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
152 | Wind Month 28 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
153 | Wind Month 29 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
154 | Wind Month 30 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
155 | Wind Month 31 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
156 | Wind Dir Month 01 | Compass | 124.9° (SE) |
157 | Wind Dir Month 02 | Compass | 126.8° (SE) |
158 | Wind Dir Month 03 | Compass | 0.0° (N) |
159 | Wind Dir Month 04 | Compass | 0.0° (N) |
160 | Wind Dir Month 05 | Compass | 0.0° (N) |
161 | Wind Dir Month 06 | Compass | 0.0° (N) |
162 | Wind Dir Month 07 | Compass | 0.0° (N) |
163 | Wind Dir Month 08 | Compass | 0.0° (N) |
164 | Wind Dir Month 09 | Compass | 0.0° (N) |
165 | Wind Dir Month 10 | Compass | 0.0° (N) |
166 | Wind Dir Month 11 | Compass | 0.0° (N) |
167 | Wind Dir Month 12 | Compass | 0.0° (N) |
168 | Wind Dir Month 13 | Compass | 0.0° (N) |
169 | Wind Dir Month 14 | Compass | 0.0° (N) |
170 | Wind Dir Month 15 | Compass | 0.0° (N) |
171 | Wind Dir Month 16 | Compass | 0.0° (N) |
172 | Wind Dir Month 17 | Compass | 0.0° (N) |
173 | Wind Dir Month 18 | Compass | 0.0° (N) |
174 | Wind Dir Month 19 | Compass | 0.0° (N) |
175 | Wind Dir Month 20 | Compass | 0.0° (N) |
176 | Wind Dir Month 21 | Compass | 0.0° (N) |
177 | Wind Dir Month 22 | Compass | 0.0° (N) |
178 | Wind Dir Month 23 | Compass | 0.0° (N) |
179 | Wind Dir Month 24 | Compass | 0.0° (N) |
180 | Wind Dir Month 25 | Compass | 0.0° (N) |
181 | Wind Dir Month 26 | Compass | 0.0° (N) |
182 | Wind Dir Month 27 | Compass | 0.0° (N) |
183 | Wind Dir Month 28 | Compass | 0.0° (N) |
184 | Wind Dir Month 29 | Compass | 0.0° (N) |
185 | Wind Dir Month 30 | Compass | 0.0° (N) |
186 | Wind Dir Month 31 | Compass | 0.0° (N) |
187 | Rain Month Total 01 | Millimeters | 32.8 mm = 1.29 in |
188 | Rain Month Total 02 | Millimeters | 72.4 mm = 2.85 in |
189 | Rain Month Total 03 | Millimeters | 34.0 mm = 1.34 in |
190 | Rain Month Total 04 | Millimeters | 12.2 mm = 0.48 in |
191 | Rain Month Total 05 | Millimeters | 19.4 mm = 0.76 in |
192 | Rain Month Total 06 | Millimeters | 10.8 mm = 0.43 in |
193 | Rain Month Total 07 | Millimeters | 0.0 mm = 0 in |
194 | Rain Month Total 08 | Millimeters | 40.8 mm = 1.61 in |
195 | Rain Month Total 09 | Millimeters | 31.8 mm = 1.25 in |
196 | Rain Month Total 10 | Millimeters | 38.0 mm = 1.5 in |
197 | Rain Month Total 11 | Millimeters | 64.6 mm = 2.54 in |
198 | Rain Month Total 12 | Millimeters | 26.4 mm = 1.04 in |
199 | Humidity Amount Month 01 | Percent | 75.0 % |
200 | Humidity Amount Month 02 | Percent | 73.0 % |
201 | Humidity Amount Month 03 | Percent | 54.0 % |
202 | Humidity Amount Month 04 | Percent | 54.0 % |
203 | Humidity Amount Month 05 | Percent | 54.0 % |
204 | Humidity Amount Month 06 | Percent | 54.0 % |
205 | Humidity Amount Month 07 | Percent | 54.0 % |
206 | Humidity Amount Month 08 | Percent | 54.0 % |
207 | Humidity Amount Month 09 | Percent | 54.0 % |
208 | Humidity Amount Month 10 | Percent | 54.0 % |
209 | Humidity Amount Month 11 | Percent | 54.0 % |
210 | Humidity Amount Month 12 | Percent | 54.0 % |
211 | Humidity Amount Month 13 | Percent | 54.0 % |
212 | Humidity Amount Month 14 | Percent | 54.0 % |
213 | Humidity Amount Month 15 | Percent | 54.0 % |
214 | Humidity Amount Month 16 | Percent | 54.0 % |
215 | Humidity Amount Month 17 | Percent | 54.0 % |
216 | Humidity Amount Month 18 | Percent | 54.0 % |
217 | Humidity Amount Month 19 | Percent | 54.0 % |
218 | Humidity Amount Month 20 | Percent | 54.0 % |
219 | Humidity Amount Month 21 | Percent | 54.0 % |
220 | Humidity Amount Month 22 | Percent | 54.0 % |
221 | Humidity Amount Month 23 | Percent | 54.0 % |
222 | Humidity Amount Month 24 | Percent | 54.0 % |
223 | Humidity Amount Month 25 | Percent | 54.0 % |
224 | Humidity Amount Month 26 | Percent | 54.0 % |
225 | Humidity Amount Month 27 | Percent | 54.0 % |
226 | Humidity Amount Month 28 | Percent | 54.0 % |
227 | Humidity Amount Month 29 | Percent | 54.0 % |
228 | Humidity Amount Month 30 | Percent | 54.0 % |
229 | Humidity Amount Month 31 | Percent | 54.0 % |
230 | Hour | Time | 13 |
231 | Minute | Time | 10 |
232 | Day | Time | 23 |
233 | Temp Day 1 #1 | Celsius | 0.0°C = 32.0°F |
234 | Temp Day 1 #2 | Celsius | 7.7°C = 45.9°F |
235 | Temp Day 1 #3 | Celsius | 5.9°C = 42.6°F |
236 | Temp Day 1 #4 | Celsius | 10.0°C = 50.0°F |
237 | Temp Day 2 #1 | Celsius | 10.4°C = 50.7°F |
238 | Temp Day 2 #2 | Celsius | 10.4°C = 50.7°F |
239 | Temp Day 2 #3 | Celsius | 10.4°C = 50.7°F |
240 | Temp Day 2 #4 | Celsius | 10.4°C = 50.7°F |
241 | Temp Day 3 #1 | Celsius | 10.4°C = 50.7°F |
242 | Temp Day 3 #2 | Celsius | 10.4°C = 50.7°F |
243 | Temp Day 3 #3 | Celsius | 10.4°C = 50.7°F |
244 | Temp Day 3 #4 | Celsius | 10.4°C = 50.7°F |
245 | Temp Day 4 #1 | Celsius | 10.4°C = 50.7°F |
246 | Temp Day 4 #2 | Celsius | 10.4°C = 50.7°F |
247 | Temp Day 4 #3 | Celsius | 10.4°C = 50.7°F |
248 | Temp Day 4 #4 | Celsius | 10.4°C = 50.7°F |
249 | Temp Day 5 #1 | Celsius | 10.4°C = 50.7°F |
250 | Temp Day 5 #2 | Celsius | 10.4°C = 50.7°F |
251 | Temp Day 5 #3 | Celsius | 10.4°C = 50.7°F |
252 | Temp Day 5 #4 | Celsius | 10.4°C = 50.7°F |
253 | Temp Day 6 #1 | Celsius | 10.4°C = 50.7°F |
254 | Temp Day 6 #2 | Celsius | 10.4°C = 50.7°F |
255 | Temp Day 6 #3 | Celsius | 10.4°C = 50.7°F |
256 | Temp Day 6 #4 | Celsius | 10.4°C = 50.7°F |
257 | Temp Day 7 #1 | Celsius | 10.4°C = 50.7°F |
258 | Temp Day 7 #2 | Celsius | 10.4°C = 50.7°F |
259 | Temp Day 7 #3 | Celsius | 10.4°C = 50.7°F |
260 | Temp Day 7 #4 | Celsius | 10.4°C = 50.7°F |
261 | Baro Day 1 #1 | Celsius | 0.0°C = 32.0°F |
262 | Baro Day 1 #2 | Celsius | 1012.8°C = 1855.0°F |
263 | Baro Day 1 #3 | Celsius | 1020.1°C = 1868.2°F |
264 | Baro Day 1 #4 | Celsius | 1025.8°C = 1878.4°F |
265 | Baro Day 2 #1 | Celsius | 1026.3°C = 1879.3°F |
266 | Baro Day 2 #2 | Celsius | 1026.3°C = 1879.3°F |
267 | Baro Day 2 #3 | Celsius | 1026.3°C = 1879.3°F |
268 | Baro Day 2 #4 | Celsius | 1026.3°C = 1879.3°F |
269 | Baro Day 3 #1 | Celsius | 1026.3°C = 1879.3°F |
270 | Baro Day 3 #2 | Celsius | 1026.3°C = 1879.3°F |
271 | Baro Day 3 #3 | Celsius | 1026.3°C = 1879.3°F |
272 | Baro Day 3 #4 | Celsius | 1026.3°C = 1879.3°F |
273 | Baro Day 4 #1 | Celsius | 1026.3°C = 1879.3°F |
274 | Baro Day 4 #2 | Celsius | 1026.3°C = 1879.3°F |
275 | Baro Day 4 #3 | Celsius | 1026.3°C = 1879.3°F |
276 | Baro Day 4 #4 | Celsius | 1026.3°C = 1879.3°F |
277 | Baro Day 5 #1 | Celsius | 1026.3°C = 1879.3°F |
278 | Baro Day 5 #2 | Celsius | 1026.3°C = 1879.3°F |
279 | Baro Day 5 #3 | Celsius | 1026.3°C = 1879.3°F |
280 | Baro Day 5 #4 | Celsius | 1026.3°C = 1879.3°F |
281 | Baro Day 6 #1 | Celsius | 1026.3°C = 1879.3°F |
282 | Baro Day 6 #2 | Celsius | 1026.3°C = 1879.3°F |
283 | Baro Day 6 #3 | Celsius | 1026.3°C = 1879.3°F |
284 | Baro Day 6 #4 | Celsius | 1026.3°C = 1879.3°F |
285 | Baro Day 7 #1 | Celsius | 1026.3°C = 1879.3°F |
286 | Baro Day 7 #2 | Celsius | 1026.3°C = 1879.3°F |
287 | Baro Day 7 #3 | Celsius | 1026.3°C = 1879.3°F |
288 | Baro Day 7 #4 | Celsius | 1026.3°C = 1879.3°F |
289 | Humidity Day 1 #1 | Percent | 0 % |
290 | Humidity Day 1 #2 | Percent | 75 % |
291 | Humidity Day 1 #3 | Percent | 81 % |
292 | Humidity Day 1 #4 | Percent | 54 % |
293 | Humidity Day 2 #1 | Percent | 54 % |
294 | Humidity Day 2 #2 | Percent | 54 % |
295 | Humidity Day 2 #3 | Percent | 54 % |
296 | Humidity Day 2 #4 | Percent | 54 % |
297 | Humidity Day 3 #1 | Percent | 54 % |
298 | Humidity Day 3 #2 | Percent | 54 % |
299 | Humidity Day 3 #3 | Percent | 54 % |
300 | Humidity Day 3 #4 | Percent | 54 % |
301 | Humidity Day 4 #1 | Percent | 54 % |
302 | Humidity Day 4 #2 | Percent | 54 % |
303 | Humidity Day 4 #3 | Percent | 54 % |
304 | Humidity Day 4 #4 | Percent | 54 % |
305 | Humidity Day 5 #1 | Percent | 54 % |
306 | Humidity Day 5 #2 | Percent | 54 % |
307 | Humidity Day 5 #3 | Percent | 54 % |
308 | Humidity Day 5 #4 | Percent | 54 % |
309 | Humidity Day 6 #1 | Percent | 54 % |
310 | Humidity Day 6 #2 | Percent | 54 % |
311 | Humidity Day 6 #3 | Percent | 54 % |
312 | Humidity Day 6 #4 | Percent | 54 % |
313 | Humidity Day 7 #1 | Percent | 54 % |
314 | Humidity Day 7 #2 | Percent | 54 % |
315 | Humidity Day 7 #3 | Percent | 54 % |
316 | Humidity Day 7 #4 | Percent | 54 % |
317 | Wind Dir Day 1 #1 | Percent | 0 % |
318 | Wind Dir Day 1 #2 | Percent | 333 % |
319 | Wind Dir Day 1 #3 | Percent | 45 % |
320 | Wind Dir Day 1 #4 | Percent | 341 % |
321 | Wind Dir Day 2 #1 | Percent | 284 % |
322 | Wind Dir Day 2 #2 | Percent | 284 % |
323 | Wind Dir Day 2 #3 | Percent | 284 % |
324 | Wind Dir Day 2 #4 | Percent | 284 % |
325 | Wind Dir Day 3 #1 | Percent | 284 % |
326 | Wind Dir Day 3 #2 | Percent | 284 % |
327 | Wind Dir Day 3 #3 | Percent | 284 % |
328 | Wind Dir Day 3 #4 | Percent | 284 % |
329 | Wind Dir Day 4 #1 | Percent | 284 % |
330 | Wind Dir Day 4 #2 | Percent | 284 % |
331 | Wind Dir Day 4 #3 | Percent | 284 % |
332 | Wind Dir Day 4 #4 | Percent | 284 % |
333 | Wind Dir Day 5 #1 | Percent | 284 % |
334 | Wind Dir Day 5 #2 | Percent | 284 % |
335 | Wind Dir Day 5 #3 | Percent | 284 % |
336 | Wind Dir Day 5 #4 | Percent | 284 % |
337 | Wind Dir Day 6 #1 | Percent | 284 % |
338 | Wind Dir Day 6 #2 | Percent | 284 % |
339 | Wind Dir Day 6 #3 | Percent | 284 % |
340 | Wind Dir Day 6 #4 | Percent | 284 % |
341 | Wind Dir Day 7 #1 | Percent | 284 % |
342 | Wind Dir Day 7 #2 | Percent | 284 % |
343 | Wind Dir Day 7 #3 | Percent | 284 % |
344 | Wind Dir Day 7 #4 | Percent | 284 % |
345 | Wind Speed Day 1 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
346 | Wind Speed Day 1 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
347 | Wind Speed Day 1 #3 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
348 | Wind Speed Day 1 #4 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
349 | Wind Speed Day 2 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
350 | Wind Speed Day 2 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
351 | Wind Speed Day 2 #3 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
352 | Wind Speed Day 2 #4 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
353 | Wind Speed Day 3 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
354 | Wind Speed Day 3 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
355 | Wind Speed Day 3 #3 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
356 | Wind Speed Day 3 #4 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
357 | Wind Speed Day 4 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
358 | Wind Speed Day 4 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
359 | Wind Speed Day 4 #3 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
360 | Wind Speed Day 4 #4 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
361 | Wind Speed Day 5 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
362 | Wind Speed Day 5 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
363 | Wind Speed Day 5 #3 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
364 | Wind Speed Day 5 #4 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
365 | Wind Speed Day 6 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
366 | Wind Speed Day 6 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
367 | Wind Speed Day 6 #3 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
368 | Wind Speed Day 6 #4 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
369 | Wind Speed Day 7 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
370 | Wind Speed Day 7 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
371 | Wind Speed Day 7 #3 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
372 | Wind Speed Day 7 #4 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
373 | Solar Day 1 #1 | Number | 0.0 |
374 | Solar Day 1 #2 | Number | 0.0 |
375 | Solar Day 1 #3 | Number | 0.0 |
376 | Solar Day 1 #4 | Number | 0.0 |
377 | Solar Day 2 #1 | Number | 0.0 |
378 | Solar Day 2 #2 | Number | 0.0 |
379 | Solar Day 2 #3 | Number | 0.0 |
380 | Solar Day 2 #4 | Number | 0.0 |
381 | Solar Day 3 #1 | Number | 0.0 |
382 | Solar Day 3 #2 | Number | 0.0 |
383 | Solar Day 3 #3 | Number | 0.0 |
384 | Solar Day 3 #4 | Number | 0.0 |
385 | Solar Day 4 #1 | Number | 0.0 |
386 | Solar Day 4 #2 | Number | 0.0 |
387 | Solar Day 4 #3 | Number | 0.0 |
388 | Solar Day 4 #4 | Number | 0.0 |
389 | Solar Day 5 #1 | Number | 0.0 |
390 | Solar Day 5 #2 | Number | 0.0 |
391 | Solar Day 5 #3 | Number | 0.0 |
392 | Solar Day 5 #4 | Number | 0.0 |
393 | Solar Day 6 #1 | Number | 0.0 |
