Analisi di tutti i file Clientraw
La seguente tabella consiste in circa 2000 dati che sono attivamente caricati dalla strumentazione di MeteoAcquaviva.it per fornire questo sito delle varie rilevazioni. I dati sono anche condivisi su Internet con molti siti web relativi al meteo.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Clientraw.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 2.2 kts = 2.53 mph = 4.08 km/h = 1.13 m/s |
2 | Gusts | Knots | 0.9 kts = 1.04 mph = 1.67 km/h = 0.46 m/s |
3 | WindDir | Compass | 37° (NE) |
4 | Outside temp | Celsius | 10.3°C = 50.5°F |
5 | Outside Humidity | Percent | 55 % |
6 | Barometer | hPa | 1028.2 hPa = 30.36 inHg |
7 | Daily Rain | Millimeters | 2.0 mm = 0.08 in |
8 | Monthly Rain | Millimeters | 35.8 mm = 1.41 in |
9 | Yearly Rain | Millimeters | 328.2 mm = 12.92 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.13 mm = 0.01 in |
12 | Indoor Temp | Celsius | 20.1°C = 68.2°F |
13 | Indoor Hum | Percent | 62 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 19 (Overcast) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.4 mm = 0.02 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | -100.0°C = -148.0°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0°C = 491.0°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | -100.0°C = -148.0°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -100.0°C = -148.0°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0°C = -148.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0°C = -148.0°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | -100 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 15 |
30 | Minute | Time (Format depends on WD Setting) | 31 |
31 | Seconds | Time (Format depends on WD Setting) | 39 |
32 | Station Name | Label | Acquaviva_(BA)-15:31:39 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 23 |
36 | Month | Time | 11 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 10.3°C = 50.5°F |
45 | Humidex | Celsius | 8.5°C = 47.3°F |
46 | Max Day Temp | Celsius | 11.0°C = 51.8°F |
47 | Min Day Temp | Celsius | 3.8°C = 38.8°F |
48 | Icon Type | Icon | 19 (Overcast) |
49 | Weather Desc | Label | partly_cloudy |
50 | Baro Trend | hPa | 2.0 hPa = 0.06 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 21.0 kts = 24.18 mph = 38.92 km/h = 10.81 m/s |
72 | DewPoint Temp | Celsius | 1.6°C = 34.9°F |
73 | Cloud Height | Feet | 4582.7 ft = 1396.81 m |
74 | Date | Label (Format depends on WD Setting) | 23/11/2024 |
75 | Max Humidex | Celsius | 9.2°C = 48.6°F |
76 | Min Humidex | Celsius | 2.2°C = 36.0°F |
77 | Max Windchill | Celsius | 11.0°C = 51.8°F |
78 | Min Windchill | Celsius | 0.3°C = 32.5°F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
81 | Hr Windspeed 02 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
82 | Hr Windspeed 03 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
83 | Hr Windspeed 04 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
84 | Hr Windspeed 05 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
85 | Hr Windspeed 06 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
86 | Hr Windspeed 07 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
87 | Hr Windspeed 08 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
88 | Hr Windspeed 09 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
89 | Hr Windspeed 10 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
90 | Hr Temp 01 | Celsius | 10.6°C = 51.1°F |
91 | Hr Temp 02 | Celsius | 10.5°C = 50.9°F |
92 | Hr Temp 03 | Celsius | 10.6°C = 51.1°F |
93 | Hr Temp 04 | Celsius | 10.7°C = 51.3°F |
94 | Hr Temp 05 | Celsius | 10.7°C = 51.3°F |
95 | Hr Temp 06 | Celsius | 10.5°C = 50.9°F |
96 | Hr Temp 07 | Celsius | 10.4°C = 50.7°F |
97 | Hr Temp 08 | Celsius | 10.4°C = 50.7°F |
98 | Hr Temp 09 | Celsius | 10.3°C = 50.5°F |
99 | Hr Temp 10 | Celsius | 10.3°C = 50.5°F |
100 | Hr Rain 01 | Millimeters | 2.0 mm = 0.08 in |
101 | Hr Rain 02 | Millimeters | 2.0 mm = 0.08 in |
102 | Hr Rain 03 | Millimeters | 2.0 mm = 0.08 in |
103 | Hr Rain 04 | Millimeters | 2.0 mm = 0.08 in |
104 | Hr Rain 05 | Millimeters | 2.0 mm = 0.08 in |
105 | Hr Rain 06 | Millimeters | 2.0 mm = 0.08 in |
106 | Hr Rain 07 | Millimeters | 2.0 mm = 0.08 in |
107 | Hr Rain 08 | Millimeters | 2.0 mm = 0.08 in |
108 | Hr Rain 09 | Millimeters | 2.0 mm = 0.08 in |
109 | Hr Rain 10 | Millimeters | 2.0 mm = 0.08 in |
110 | Max Heat Index | Celsius | 11.0°C = 51.8°F |
111 | Min Heat Index | Celsius | 3.8°C = 38.8°F |
112 | Heat Index | Celsius | 10.3°C = 50.5°F |
113 | Max Avg Speed | Knots | 6.7 kts = 7.72 mph = 12.42 km/h = 3.45 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | --- |
116 | Lighting Last Time Min | Time | --- |
117 | Wind Avg Dir | Compass | 60° (ENE) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 20.1°C = 68.2°F |
129 | Min InTemp | Celsius | 19.2°C = 66.6°F |
130 | Apparent Temp | Celsius | 8.6°C = 47.5°F |
131 | Max Baro | hPa | 1028.2 hPa = 30.36 inHg |
132 | Min Baro | hPa | 1012.8 hPa = 29.91 inHg |
133 | Max Gust | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
134 | Max Gust Last Hour Time | Time | 14:40 |
135 | Max Gust Today Time | Time | 07:34 |
136 | Max Apparent Temp | Celsius | 9.7°C = 49.5°F |
137 | Min Apparent Temp | Celsius | -0.4°C = 31.3°F |
138 | Max Dew Pt | Celsius | 4.1°C = 39.4°F |
139 | Min Dew Pt | Celsius | 0.7°C = 33.3°F |
140 | Max Gust In Lst Min | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | -12.5 |
143 | Temp Trend (Logic) | Bool | -1 |
144 | Humidity Trend (Logic) | Bool | 1 |
145 | Humidex Trend (Logic) | Bool | 1 |
146 | Hr Wind Dir 01 | Compass | 269° (W) |
147 | Hr Wind Dir 02 | Compass | 53° (NE) |
148 | Hr Wind Dir 03 | Compass | 41° (NE) |
149 | Hr Wind Dir 04 | Compass | 59° (ENE) |
150 | Hr Wind Dir 05 | Compass | 38° (NE) |
151 | Hr Wind Dir 06 | Compass | 131° (SE) |
152 | Hr Wind Dir 07 | Compass | 9° (N) |
153 | Hr Wind Dir 08 | Compass | 37° (NE) |
154 | Hr Wind Dir 09 | Compass | 62° (ENE) |
155 | Hr Wind Dir 10 | Compass | 37° (NE) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 255.0°C = 491.0°F |
158 | 10 Min Avg Wind Speed | Knots | 2.7 kts = 3.11 mph = 5 km/h = 1.39 m/s |
159 | Wet bulb temperature | Celsius | 6.6°C = 43.9°F |
160 | Latitude (- for southern hemisphere) | Time | 40.89056 |
161 | Longitude (- for EAST of GMT) | Time | -16.84556 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 89 % |
164 | daily low humidity | Percent | 51 % |
165 | midnight reset rain total (mm) | Millimeters | 2.0 mm = 0.08 in |
166 | time of daily low windchill | Time | 07:36 |
167 | current cost channel 1 (watts) | Number | 0.0 |
168 | current cost channel 2 | Number | 0.0 |
169 | current cost channel 3 | Number | 0.0 |
170 | current cost channel 4 | Number | 0.0 |
171 | current cost channel 5 | Number | 0.0 |
172 | current cost channel 6 | Number | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Number | 78.1 |
174 | Time of daily max temp | Time | 14:03 |
175 | Time of daily min temp | Time | 07:55 |
176 | 10 minute average wind direction | Compass | 29° (NNE) |
177 | WD Version - End of file | Label (Example: !!C10.37S60!! ) | !!C10.37S151!! |
Goto Top of Page
Clientrawextra.txt
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Windspeed Hour 01 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
2 | Windspeed Hour 02 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
3 | Windspeed Hour 03 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
4 | Windspeed Hour 04 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
5 | Windspeed Hour 05 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
6 | Windspeed Hour 06 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
7 | Windspeed Hour 07 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
8 | Windspeed Hour 08 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
9 | Windspeed Hour 09 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
10 | Windspeed Hour 10 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
11 | Windspeed Hour 11 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
12 | Windspeed Hour 12 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
13 | Windspeed Hour 13 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
14 | Windspeed Hour 14 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
15 | Windspeed Hour 15 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
16 | Windspeed Hour 16 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
17 | Windspeed Hour 17 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
18 | Windspeed Hour 18 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
19 | Windspeed Hour 19 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
20 | Windspeed Hour 20 | Knots (Continues at pos 562) | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
21 | Temp Hour 01 | Celsius | 0.0°C = 32.0°F |
22 | Temp Hour 02 | Celsius | 0.0°C = 32.0°F |
23 | Temp Hour 03 | Celsius | 0.0°C = 32.0°F |
24 | Temp Hour 04 | Celsius | 11.6°C = 52.9°F |
25 | Temp Hour 05 | Celsius | 9.8°C = 49.6°F |
26 | Temp Hour 06 | Celsius | 9.5°C = 49.1°F |
27 | Temp Hour 07 | Celsius | 9.1°C = 48.4°F |
28 | Temp Hour 08 | Celsius | 7.9°C = 46.2°F |
29 | Temp Hour 09 | Celsius | 8.0°C = 46.4°F |
30 | Temp Hour 10 | Celsius | 6.9°C = 44.4°F |
31 | Temp Hour 11 | Celsius | 7.8°C = 46.0°F |
32 | Temp Hour 12 | Celsius | 7.3°C = 45.1°F |
33 | Temp Hour 13 | Celsius | 5.5°C = 41.9°F |
34 | Temp Hour 14 | Celsius | 5.8°C = 42.4°F |
35 | Temp Hour 15 | Celsius | 4.9°C = 40.8°F |
36 | Temp Hour 16 | Celsius | 4.2°C = 39.6°F |
37 | Temp Hour 17 | Celsius | 4.9°C = 40.8°F |
38 | Temp Hour 18 | Celsius | 7.5°C = 45.5°F |
39 | Temp Hour 19 | Celsius | 9.2°C = 48.6°F |
40 | Temp Hour 20 | Celsius (Continues at pos 566) | 9.7°C = 49.5°F |
41 | Rain Hour 01 | Millimeters | 0.0 mm = 0 in |
42 | Rain Hour 02 | Millimeters | 0.0 mm = 0 in |
43 | Rain Hour 03 | Millimeters | 0.0 mm = 0 in |
44 | Rain Hour 04 | Millimeters | 0.0 mm = 0 in |
45 | Rain Hour 05 | Millimeters | 0.0 mm = 0 in |
46 | Rain Hour 06 | Millimeters | 0.0 mm = 0 in |
47 | Rain Hour 07 | Millimeters | 0.0 mm = 0 in |
48 | Rain Hour 08 | Millimeters | 0.0 mm = 0 in |
49 | Rain Hour 09 | Millimeters | 0.0 mm = 0 in |
50 | Rain Hour 10 | Millimeters | 0.0 mm = 0 in |
51 | Rain Hour 11 | Millimeters | 0.0 mm = 0 in |
52 | Rain Hour 12 | Millimeters | 0.0 mm = 0 in |
53 | Rain Hour 13 | Millimeters | 0.0 mm = 0 in |
54 | Rain Hour 14 | Millimeters | 0.0 mm = 0 in |
55 | Rain Hour 15 | Millimeters | 0.4 mm = 0.02 in |
56 | Rain Hour 16 | Millimeters | 0.4 mm = 0.02 in |
57 | Rain Hour 17 | Millimeters | 2.0 mm = 0.08 in |
58 | Rain Hour 18 | Millimeters | 2.0 mm = 0.08 in |
59 | Rain Hour 19 | Millimeters | 2.0 mm = 0.08 in |
60 | Rain Hour 20 | Millimeters (Continues at pos 570) | 2.0 mm = 0.08 in |
61 | Rcd Mnth High Temp | Celsius | 20.9°C = 69.6°F |
62 | Rcd Mnth High Hour | Time | 12 |
63 | Rcd Mnth High Min | Time | 53 |
64 | Rcd Mnth High Day | Time | 02 |
65 | Rcd Mnth High Mon | Time | 11 |
66 | Rcd Mnth High Year | Time | 2024 |
67 | Rcd Mnth Low Temp | Celsius | 3.8°C = 38.8°F |
68 | Rcd Mnth Low Hour | Time | 07 |
69 | Rcd Mnth Low Min | Time | 55 |
70 | Rcd Mnth Low Day | Time | 23 |
71 | Rcd Mnth Low Mon | Time | 11 |
72 | Rcd Mnth Low Year | Time | 2024 |
73 | Rcd Mnth Gust Speed | Knots | 20.9 kts = 24.07 mph = 38.73 km/h = 10.76 m/s |
74 | Rcd Mnth Gust Hour | Time | 07 |
75 | Rcd Mnth Gust Min | Time | 34 |
76 | Rcd Mnth Gust Day | Time | 23 |
77 | Rcd Mnth Gust Mon | Time | 11 |
78 | Rcd Mnth Gust Year | Time | 2024 |
79 | Rcd Mnth Rain Rate | Millimeters | 0.4 mm = 0.02 in |
80 | Rcd Mnth Rain Hour | Time | 18 |
81 | Rcd Mnth Rain Min | Time | 56 |
82 | Rcd Mnth Rain Day | Time | 14 |
83 | Rcd Mnth Rain Mon | Time | 11 |
84 | Rcd Mnth Rain Year | Time | 2024 |
85 | Rcd Mnth Low Baro | hPa | 997.3 hPa = 29.45 inHg |
86 | Rcd Mnth Low BaroHour | Time | 19 |
87 | Rcd Mnth Low BaroMin | Time | 49 |
88 | Rcd Mnth Low BaroDay | Time | 20 |
89 | Rcd Mnth Low BaroMon | Time | 11 |
90 | Rcd Mnth Low Baro Year | Time | 2024 |
91 | Rcd Mnth High Baro | hPa | 1028.8 hPa = 30.38 inHg |
92 | Rcd Mnth High Baro Hour | Time | 10 |
93 | Rcd Mnth High Baro Min | Time | 36 |
94 | Rcd Mnth High Baro Day | Time | 07 |
95 | Rcd Mnth High Baro Mon | Time | 11 |
96 | Rcd Mnth High Baro Year | Time | 2024 |
97 | Rcd Mnth Daily Rain | Millimeters | 19.0 mm = 0.75 in |
98 | Rcd Mnth Daily Rain Hour | Time | 18 |
99 | Rcd Mnth Daily Rain Min | Time | 09 |
100 | Rcd Mnth Daily Rain Day | Time | 15 |
101 | Rcd Mnth Daily Rain Month | Time | 11 |
102 | Rcd Mnth Daily Rain Year | Time | 2024 |
103 | Rcd Mnth Daily Rain HR | Millimeters | 5.0 mm = 0.2 in |
104 | Rcd Mnth Daily Rain HR Hour | Time | 09 |
105 | Rcd Mnth Daily Rain HR Min | Time | 29 |
106 | Rcd Mnth Daily Rain HR Day | Time | 15 |
107 | Rcd Mnth Daily Rain HR Month | Time | 11 |
108 | Rcd Mnth Daily Rain HR Year | Time | 2024 |
109 | Rcd Mnth Avg Speed | Knots | 14.2 kts = 16.35 mph = 26.32 km/h = 7.31 m/s |
110 | Rcd Mnth Avg Speed Hour | Time | 12 |
111 | Rcd Mnth Avg Speed Min | Time | 25 |
112 | Rcd Mnth Avg Speed Day | Time | 22 |
113 | Rcd Mnth Avg Speed Month | Time | 11 |
114 | Rcd Mnth Avg Speed Year | Time | 2024 |
115 | Verified Unused Record | Celsius | -1.0°C = 30.2°F |
116 | Verified Unused Hour | Time | 00 |
117 | Verified Unused Min | Time | 00 |
118 | Verified Unused Day | Time | 00 |
119 | Verified Unused Month | Time | 00 |
120 | Verified Unused Year | Time | 00 |
121 | Rcd Mnth High Soil | Celsius | -50.0°C = -58.0°F |
122 | Rcd Mnth High Soil Hour | Time | 00 |
123 | Rcd Mnth High Soil Min | Time | 48 |
124 | Rcd Mnth High Soil Day | Time | 26 |
125 | Rcd Mnth High Soil Month | Time | 04 |
126 | Rcd Mnth High Soil Year | Time | 2014 |
127 | Rcd Mnth Low Soil | Celsius | 100.0°C = 212.0°F |
128 | Rcd Mnth Low Soil Hour | Time | 00 |
129 | Rcd Mnth Low Soil Min | Time | 48 |
130 | Rcd Mnth Low Soil Day | Time | 26 |
131 | Rcd Mnth Low Soil Month | Time | 04 |
132 | Rcd Mnth Low Soil Year | Time | 2014 |
133 | Rcd Mnth Low Wind Chill | Celsius | 0.3°C = 32.5°F |
134 | Rcd Mnth Low Wind Chill Hour | Time | 07 |
135 | Rcd Mnth Low Wind Chill Min | Time | 36 |
136 | Rcd Mnth Low Wind Chill Day | Time | 23 |
137 | Rcd Mnth Low Wind Chill Month | Time | 11 |
138 | Rcd Mnth Low Wind Chill Year | Time | 2024 |
139 | Rcd Mnth High Gust Direction | Compass | 58.0° (ENE) |
140 | Rcd Mnth High Gust Direction Hour | Time | 00 |
141 | Rcd Mnth High Gust Direction Min | Time | 00 |
142 | Rcd Mnth High Gust Direction Day | Time | 00 |
143 | Rcd Mnth High Gust Direction Month | Time | 00 |
144 | Rcd Mnth High Gust Direction Year | Time | 00 |
145 | Rcd Mnth Avg Speed Direction | Compass | 260.0° (W) |
146 | Rcd Mnth Avg Speed Direction Hour | Time | 00 |
147 | Rcd Mnth Avg Speed Direction Min | Time | 00 |
148 | Rcd Mnth Avg Speed Direction Day | Time | 00 |
149 | Rcd Mnth Avg Speed Direction Mon | Time | 00 |
150 | Rcd Mnth Avg Speed Direction Year | Time | 00 |
151 | Rcd Mnth Warmest Day | Celsius (Avg over Daylight) | 17.9°C = 64.2°F |
152 | Rcd Mnth Warmest Day Hour | Time | 18 |
153 | Rcd Mnth Warmest Day Min | Time | 00 |
154 | Rcd Mnth Warmest Day Day | Time | 01 |
155 | Rcd Mnth Warmest Day Month | Time | 11 |
156 | Rcd Mnth Warmest Day Year (not used) | Time | 2024 |
157 | Rcd Mnth Coldest Night | Celsius (Avg over Night Time) | 6.8°C = 44.2°F |
158 | Rcd Mnth Coldest Night Hour | Time | 06 |
159 | Rcd Mnth Coldest Night Min | Time | 00 |
160 | Rcd Mnth Coldest Night Day | Time | 12 |
161 | Rcd Mnth Coldest Night Month | Time | 11 |
162 | Rcd Mnth Coldest Night Year | Time | 2024 |
163 | Rcd Mnth Coldest Day | Celsius (Avg over daylight) | 8.3°C = 46.9°F |
164 | Rcd Mnth Coldest Day Hour | Time | 18 |
165 | Rcd Mnth Coldest Day Min | Time | 00 |
166 | Rcd Mnth Coldest Day Day | Time | 15 |
167 | Rcd Mnth Coldest Day Month | Time | 11 |
168 | Rcd Mnth Coldest Day Year | Time | 2024 |
169 | Rcd Mnth Warmest Night | Celsius (Avg over night time) | 14.6°C = 58.3°F |
170 | Rcd Mnth Warmest Night Hour) | Time | 06 |
171 | Rcd Mnth Warmest Night Min | Time | 00 |
172 | Rcd Mnth Warmest Night Day | Time | 01 |
173 | Rcd Mnth Warmest Night Month | Time | 11 |
174 | Rcd Mnth Warmest Night Year | Time | 2024 |
175 | Rcd Mnth High Heat Index | Celsius | 20.9°C = 69.6°F |
176 | Rcd Mnth High Heat Index Hour | Time | 12 |
177 | Rcd Mnth High Heat Index Min | Time | 53 |
178 | Rcd Mnth High Heat Index Day | Time | 02 |
179 | Rcd Mnth High Heat Index Month | Time | 11 |
180 | Rcd Mnth High Heat Index Year | Time | 2024 |
181 | Rcd Mnth Maximum Grass | Celsius | 50.0°C = 122.0°F |
182 | Rcd Mnth Maximum Grass Hour | Time | 00 |
183 | Rcd Mnth Maximum Grass Min | Time | 48 |
184 | Rcd Mnth Maximum Grass Day | Time | 26 |
185 | Rcd Mnth Maximum Grass Month | Time | 04 |
186 | Rcd Mnth Maximum Grass Year | Time | 2014 |
187 | Rcd YTD High Temp | Celsius | 39.8°C = 103.6°F |
188 | Rcd YTD High Hour | Time | 15 |
189 | Rcd YTD High Min | Time | 35 |
190 | Rcd YTD High Day | Time | 13 |
191 | Rcd YTD High Mon | Time | 07 |
192 | Rcd YTD High Year | Time | 2024 |
193 | Rcd YTD Low Temp | Celsius | -0.4°C = 31.3°F |
194 | Rcd YTD Low Hour | Time | 06 |
195 | Rcd YTD Low Min | Time | 46 |
196 | Rcd YTD Low Day | Time | 14 |
197 | Rcd YTD Low Mon | Time | 01 |
198 | Rcd YTD Low Year | Time | 2024 |
199 | Rcd YTD Gust Speed | Knots | 32.2 kts = 37.08 mph = 59.67 km/h = 16.58 m/s |
200 | Rcd YTD Gust Hour | Time | 12 |
201 | Rcd YTD Gust Min | Time | 51 |
202 | Rcd YTD Gust Day | Time | 10 |
203 | Rcd YTD Gust Mon | Time | 03 |
204 | Rcd YTD Gust Year | Time | 2024 |
205 | Rcd YTD Rain Rate | Millimeters | 3.3 mm = 0.13 in |
206 | Rcd YTD Rain Hour | Time | 17 |
207 | Rcd YTD Rain Min | Time | 27 |
208 | Rcd YTD Rain Day | Time | 28 |
209 | Rcd YTD Rain Mon | Time | 09 |
210 | Rcd YTD Rain Year | Time | 2024 |
211 | Rcd YTD Low Baro | hPa | 990.7 hPa = 29.26 inHg |
212 | Rcd YTD Low BaroHour | Time | 04 |
213 | Rcd YTD Low BaroMin | Time | 48 |
214 | Rcd YTD Low BaroDay | Time | 07 |
215 | Rcd YTD Low BaroMon | Time | 01 |
216 | Rcd YTD Low Baro Year | Time | 2024 |
217 | Rcd YTD High Baro | hPa | 1034.3 hPa = 30.54 inHg |
218 | Rcd YTD High Baro Hour | Time | 10 |
219 | Rcd YTD High Baro Min | Time | 06 |
220 | Rcd YTD High Baro Day | Time | 30 |
221 | Rcd YTD High Baro Mon | Time | 01 |
222 | Rcd YTD High Baro Year | Time | 2024 |
223 | Rcd YTD Daily Rain | Millimeters | 39.4 mm = 1.55 in |
224 | Rcd YTD Daily Rain Hour | Time | 19 |
225 | Rcd YTD Daily Rain Min | Time | 37 |
226 | Rcd YTD Daily Rain Day | Time | 25 |
227 | Rcd YTD Daily Rain Month | Time | 02 |
228 | Rcd YTD Daily Rain Year | Time | 2024 |
