Analisi Clientrawhour
La seguente tabella consiste in circa 2000 dati che sono attivamente caricati dalla strumentazione di MeteoAcquaviva.it per fornire questo sito delle varie rilevazioni. I dati sono anche condivisi su Internet con molti siti web relativi al meteo.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Wind Speed Last 60 for Min 01 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
2 | Wind Speed Last 60 for Min 02 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
3 | Wind Speed Last 60 for Min 03 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
4 | Wind Speed Last 60 for Min 04 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
5 | Wind Speed Last 60 for Min 05 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
6 | Wind Speed Last 60 for Min 06 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
7 | Wind Speed Last 60 for Min 07 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
8 | Wind Speed Last 60 for Min 08 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
9 | Wind Speed Last 60 for Min 09 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
10 | Wind Speed Last 60 for Min 10 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
11 | Wind Speed Last 60 for Min 11 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
12 | Wind Speed Last 60 for Min 12 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
13 | Wind Speed Last 60 for Min 13 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
14 | Wind Speed Last 60 for Min 14 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
15 | Wind Speed Last 60 for Min 15 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
16 | Wind Speed Last 60 for Min 16 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
17 | Wind Speed Last 60 for Min 17 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
18 | Wind Speed Last 60 for Min 18 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
19 | Wind Speed Last 60 for Min 19 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
20 | Wind Speed Last 60 for Min 20 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
21 | Wind Speed Last 60 for Min 21 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
22 | Wind Speed Last 60 for Min 22 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
23 | Wind Speed Last 60 for Min 23 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
24 | Wind Speed Last 60 for Min 24 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
25 | Wind Speed Last 60 for Min 25 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
26 | Wind Speed Last 60 for Min 26 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
27 | Wind Speed Last 60 for Min 27 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
28 | Wind Speed Last 60 for Min 28 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
29 | Wind Speed Last 60 for Min 29 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
30 | Wind Speed Last 60 for Min 30 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
31 | Wind Speed Last 60 for Min 31 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
32 | Wind Speed Last 60 for Min 32 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
33 | Wind Speed Last 60 for Min 33 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
34 | Wind Speed Last 60 for Min 34 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
35 | Wind Speed Last 60 for Min 35 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
36 | Wind Speed Last 60 for Min 36 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
37 | Wind Speed Last 60 for Min 37 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
38 | Wind Speed Last 60 for Min 38 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
39 | Wind Speed Last 60 for Min 39 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
40 | Wind Speed Last 60 for Min 40 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
41 | Wind Speed Last 60 for Min 41 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
42 | Wind Speed Last 60 for Min 42 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
43 | Wind Speed Last 60 for Min 43 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
44 | Wind Speed Last 60 for Min 44 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
45 | Wind Speed Last 60 for Min 45 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
46 | Wind Speed Last 60 for Min 46 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
47 | Wind Speed Last 60 for Min 47 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
48 | Wind Speed Last 60 for Min 48 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
49 | Wind Speed Last 60 for Min 49 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
50 | Wind Speed Last 60 for Min 50 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
51 | Wind Speed Last 60 for Min 51 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
52 | Wind Speed Last 60 for Min 52 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
53 | Wind Speed Last 60 for Min 53 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
54 | Wind Speed Last 60 for Min 54 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
55 | Wind Speed Last 60 for Min 55 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
56 | Wind Speed Last 60 for Min 56 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
57 | Wind Speed Last 60 for Min 57 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
58 | Wind Speed Last 60 for Min 58 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
59 | Wind Speed Last 60 for Min 59 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
60 | Wind Speed Last 60 for Min 60 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
61 | Wind Gust Speed Last 60 for Min 01 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
62 | Wind Gust Speed Last 60 for Min 02 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
63 | Wind Gust Speed Last 60 for Min 03 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
64 | Wind Gust Speed Last 60 for Min 04 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
65 | Wind Gust Speed Last 60 for Min 05 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
66 | Wind Gust Speed Last 60 for Min 06 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
67 | Wind Gust Speed Last 60 for Min 07 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
68 | Wind Gust Speed Last 60 for Min 08 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
69 | Wind Gust Speed Last 60 for Min 09 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
70 | Wind Gust Speed Last 60 for Min 10 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
71 | Wind Gust Speed Last 60 for Min 11 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
72 | Wind Gust Speed Last 60 for Min 12 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
73 | Wind Gust Speed Last 60 for Min 13 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
74 | Wind Gust Speed Last 60 for Min 14 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
75 | Wind Gust Speed Last 60 for Min 15 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
76 | Wind Gust Speed Last 60 for Min 16 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
77 | Wind Gust Speed Last 60 for Min 17 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
78 | Wind Gust Speed Last 60 for Min 18 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
79 | Wind Gust Speed Last 60 for Min 19 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
80 | Wind Gust Speed Last 60 for Min 20 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
81 | Wind Gust Speed Last 60 for Min 21 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
82 | Wind Gust Speed Last 60 for Min 22 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
83 | Wind Gust Speed Last 60 for Min 23 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
84 | Wind Gust Speed Last 60 for Min 24 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
85 | Wind Gust Speed Last 60 for Min 25 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
86 | Wind Gust Speed Last 60 for Min 26 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
87 | Wind Gust Speed Last 60 for Min 27 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
88 | Wind Gust Speed Last 60 for Min 28 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
89 | Wind Gust Speed Last 60 for Min 29 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
90 | Wind Gust Speed Last 60 for Min 30 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
91 | Wind Gust Speed Last 60 for Min 31 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
92 | Wind Gust Speed Last 60 for Min 32 | Knots | 12 kts = 13.82 mph = 22.24 km/h = 6.18 m/s |
93 | Wind Gust Speed Last 60 for Min 33 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
94 | Wind Gust Speed Last 60 for Min 34 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
95 | Wind Gust Speed Last 60 for Min 35 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
96 | Wind Gust Speed Last 60 for Min 36 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
97 | Wind Gust Speed Last 60 for Min 37 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
98 | Wind Gust Speed Last 60 for Min 38 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
99 | Wind Gust Speed Last 60 for Min 39 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
100 | Wind Gust Speed Last 60 for Min 40 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
101 | Wind Gust Speed Last 60 for Min 41 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
102 | Wind Gust Speed Last 60 for Min 42 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
103 | Wind Gust Speed Last 60 for Min 43 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
104 | Wind Gust Speed Last 60 for Min 44 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
105 | Wind Gust Speed Last 60 for Min 45 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
106 | Wind Gust Speed Last 60 for Min 46 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
107 | Wind Gust Speed Last 60 for Min 47 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
108 | Wind Gust Speed Last 60 for Min 48 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
109 | Wind Gust Speed Last 60 for Min 49 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
110 | Wind Gust Speed Last 60 for Min 50 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
111 | Wind Gust Speed Last 60 for Min 51 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
112 | Wind Gust Speed Last 60 for Min 52 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
113 | Wind Gust Speed Last 60 for Min 53 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
114 | Wind Gust Speed Last 60 for Min 54 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
115 | Wind Gust Speed Last 60 for Min 55 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
116 | Wind Gust Speed Last 60 for Min 56 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
117 | Wind Gust Speed Last 60 for Min 57 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
118 | Wind Gust Speed Last 60 for Min 58 | Knots | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
119 | Wind Gust Speed Last 60 for Min 59 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
120 | Wind Gust Speed Last 60 for Min 60 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
121 | Wind Direction Last 60 for Min 01 | Compass | 38° (NE) |
122 | Wind Direction Last 60 for Min 02 | Compass | 32° (NNE) |
123 | Wind Direction Last 60 for Min 03 | Compass | 329° (NNW) |
124 | Wind Direction Last 60 for Min 04 | Compass | 13° (NNE) |
125 | Wind Direction Last 60 for Min 05 | Compass | 310° (NW) |
126 | Wind Direction Last 60 for Min 06 | Compass | 354° (N) |
127 | Wind Direction Last 60 for Min 07 | Compass | 301° (WNW) |
128 | Wind Direction Last 60 for Min 08 | Compass | 302° (WNW) |
129 | Wind Direction Last 60 for Min 09 | Compass | 30° (NNE) |
130 | Wind Direction Last 60 for Min 10 | Compass | 40° (NE) |
131 | Wind Direction Last 60 for Min 11 | Compass | 43° (NE) |
132 | Wind Direction Last 60 for Min 12 | Compass | 51° (NE) |
133 | Wind Direction Last 60 for Min 13 | Compass | 42° (NE) |
134 | Wind Direction Last 60 for Min 14 | Compass | 283° (WNW) |
135 | Wind Direction Last 60 for Min 15 | Compass | 340° (NNW) |
136 | Wind Direction Last 60 for Min 16 | Compass | 51° (NE) |
137 | Wind Direction Last 60 for Min 17 | Compass | 58° (ENE) |
138 | Wind Direction Last 60 for Min 18 | Compass | 46° (NE) |
139 | Wind Direction Last 60 for Min 19 | Compass | 9° (N) |
140 | Wind Direction Last 60 for Min 20 | Compass | 32° (NNE) |
141 | Wind Direction Last 60 for Min 21 | Compass | 43° (NE) |
142 | Wind Direction Last 60 for Min 22 | Compass | 46° (NE) |
143 | Wind Direction Last 60 for Min 23 | Compass | 50° (NE) |
144 | Wind Direction Last 60 for Min 24 | Compass | 32° (NNE) |
145 | Wind Direction Last 60 for Min 25 | Compass | 46° (NE) |
146 | Wind Direction Last 60 for Min 26 | Compass | 17° (NNE) |
147 | Wind Direction Last 60 for Min 27 | Compass | 35° (NE) |
148 | Wind Direction Last 60 for Min 28 | Compass | 340° (NNW) |
149 | Wind Direction Last 60 for Min 29 | Compass | 24° (NNE) |
150 | Wind Direction Last 60 for Min 30 | Compass | 29° (NNE) |
151 | Wind Direction Last 60 for Min 31 | Compass | 50° (NE) |
152 | Wind Direction Last 60 for Min 32 | Compass | 42° (NE) |
153 | Wind Direction Last 60 for Min 33 | Compass | 31° (NNE) |
154 | Wind Direction Last 60 for Min 34 | Compass | 53° (NE) |
155 | Wind Direction Last 60 for Min 35 | Compass | 56° (NE) |
156 | Wind Direction Last 60 for Min 36 | Compass | 48° (NE) |
157 | Wind Direction Last 60 for Min 37 | Compass | 44° (NE) |
158 | Wind Direction Last 60 for Min 38 | Compass | 34° (NE) |
159 | Wind Direction Last 60 for Min 39 | Compass | 43° (NE) |
160 | Wind Direction Last 60 for Min 40 | Compass | 44° (NE) |
161 | Wind Direction Last 60 for Min 41 | Compass | 33° (NNE) |
162 | Wind Direction Last 60 for Min 42 | Compass | 46° (NE) |
163 | Wind Direction Last 60 for Min 43 | Compass | 45° (NE) |
164 | Wind Direction Last 60 for Min 44 | Compass | 38° (NE) |
165 | Wind Direction Last 60 for Min 45 | Compass | 47° (NE) |
166 | Wind Direction Last 60 for Min 46 | Compass | 57° (ENE) |
167 | Wind Direction Last 60 for Min 47 | Compass | 39° (NE) |
168 | Wind Direction Last 60 for Min 48 | Compass | 14° (NNE) |
169 | Wind Direction Last 60 for Min 49 | Compass | 21° (NNE) |
170 | Wind Direction Last 60 for Min 50 | Compass | 41° (NE) |
171 | Wind Direction Last 60 for Min 51 | Compass | 50° (NE) |
172 | Wind Direction Last 60 for Min 52 | Compass | 27° (NNE) |
173 | Wind Direction Last 60 for Min 53 | Compass | 42° (NE) |
174 | Wind Direction Last 60 for Min 54 | Compass | 36° (NE) |
175 | Wind Direction Last 60 for Min 55 | Compass | 41° (NE) |
176 | Wind Direction Last 60 for Min 56 | Compass | 48° (NE) |
177 | Wind Direction Last 60 for Min 57 | Compass | 49° (NE) |
178 | Wind Direction Last 60 for Min 58 | Compass | 37° (NE) |
179 | Wind Direction Last 60 for Min 59 | Compass | 44° (NE) |
180 | Wind Direction Last 60 for Min 60 | Compass | 39° (NE) |
181 | Temp Last 60 for Min 01 | Celsius | 10.7°C = 51.3°F |
182 | Temp Last 60 for Min 02 | Celsius | 10.7°C = 51.3°F |
183 | Temp Last 60 for Min 03 | Celsius | 10.7°C = 51.3°F |
184 | Temp Last 60 for Min 04 | Celsius | 10.8°C = 51.4°F |
185 | Temp Last 60 for Min 05 | Celsius | 10.8°C = 51.4°F |
186 | Temp Last 60 for Min 06 | Celsius | 10.8°C = 51.4°F |
187 | Temp Last 60 for Min 07 | Celsius | 10.8°C = 51.4°F |
188 | Temp Last 60 for Min 08 | Celsius | 10.9°C = 51.6°F |
189 | Temp Last 60 for Min 09 | Celsius | 10.9°C = 51.6°F |
190 | Temp Last 60 for Min 10 | Celsius | 10.9°C = 51.6°F |
191 | Temp Last 60 for Min 11 | Celsius | 10.9°C = 51.6°F |
192 | Temp Last 60 for Min 12 | Celsius | 10.9°C = 51.6°F |
193 | Temp Last 60 for Min 13 | Celsius | 10.9°C = 51.6°F |
194 | Temp Last 60 for Min 14 | Celsius | 10.9°C = 51.6°F |
195 | Temp Last 60 for Min 15 | Celsius | 10.9°C = 51.6°F |
196 | Temp Last 60 for Min 16 | Celsius | 10.9°C = 51.6°F |
197 | Temp Last 60 for Min 17 | Celsius | 10.9°C = 51.6°F |
198 | Temp Last 60 for Min 18 | Celsius | 11.0°C = 51.8°F |
199 | Temp Last 60 for Min 19 | Celsius | 10.9°C = 51.6°F |
200 | Temp Last 60 for Min 20 | Celsius | 10.9°C = 51.6°F |
201 | Temp Last 60 for Min 21 | Celsius | 10.9°C = 51.6°F |
202 | Temp Last 60 for Min 22 | Celsius | 10.8°C = 51.4°F |
203 | Temp Last 60 for Min 23 | Celsius | 10.8°C = 51.4°F |
204 | Temp Last 60 for Min 24 | Celsius | 10.7°C = 51.3°F |
205 | Temp Last 60 for Min 25 | Celsius | 10.7°C = 51.3°F |
206 | Temp Last 60 for Min 26 | Celsius | 10.7°C = 51.3°F |
207 | Temp Last 60 for Min 27 | Celsius | 10.6°C = 51.1°F |
208 | Temp Last 60 for Min 28 | Celsius | 10.6°C = 51.1°F |
209 | Temp Last 60 for Min 29 | Celsius | 10.6°C = 51.1°F |
210 | Temp Last 60 for Min 30 | Celsius | 10.6°C = 51.1°F |
211 | Temp Last 60 for Min 31 | Celsius | 10.6°C = 51.1°F |
212 | Temp Last 60 for Min 32 | Celsius | 10.6°C = 51.1°F |
213 | Temp Last 60 for Min 33 | Celsius | 10.6°C = 51.1°F |
214 | Temp Last 60 for Min 34 | Celsius | 10.5°C = 50.9°F |
215 | Temp Last 60 for Min 35 | Celsius | 10.5°C = 50.9°F |
216 | Temp Last 60 for Min 36 | Celsius | 10.4°C = 50.7°F |
217 | Temp Last 60 for Min 37 | Celsius | 10.4°C = 50.7°F |
218 | Temp Last 60 for Min 38 | Celsius | 10.4°C = 50.7°F |
219 | Temp Last 60 for Min 39 | Celsius | 10.4°C = 50.7°F |
220 | Temp Last 60 for Min 40 | Celsius | 10.4°C = 50.7°F |
221 | Temp Last 60 for Min 41 | Celsius | 10.4°C = 50.7°F |
222 | Temp Last 60 for Min 42 | Celsius | 10.4°C = 50.7°F |
223 | Temp Last 60 for Min 43 | Celsius | 10.4°C = 50.7°F |
224 | Temp Last 60 for Min 44 | Celsius | 10.4°C = 50.7°F |
225 | Temp Last 60 for Min 45 | Celsius | 10.4°C = 50.7°F |
226 | Temp Last 60 for Min 46 | Celsius | 10.4°C = 50.7°F |
227 | Temp Last 60 for Min 47 | Celsius | 10.4°C = 50.7°F |
228 | Temp Last 60 for Min 48 | Celsius | 10.5°C = 50.9°F |
229 | Temp Last 60 for Min 49 | Celsius | 10.5°C = 50.9°F |
230 | Temp Last 60 for Min 50 | Celsius | 10.5°C = 50.9°F |
231 | Temp Last 60 for Min 51 | Celsius | 10.6°C = 51.1°F |
232 | Temp Last 60 for Min 52 | Celsius | 10.6°C = 51.1°F |
233 | Temp Last 60 for Min 53 | Celsius | 10.6°C = 51.1°F |
234 | Temp Last 60 for Min 54 | Celsius | 10.6°C = 51.1°F |
235 | Temp Last 60 for Min 55 | Celsius | 10.6°C = 51.1°F |
236 | Temp Last 60 for Min 56 | Celsius | 10.6°C = 51.1°F |
237 | Temp Last 60 for Min 57 | Celsius | 10.5°C = 50.9°F |
238 | Temp Last 60 for Min 58 | Celsius | 10.5°C = 50.9°F |
239 | Temp Last 60 for Min 59 | Celsius | 10.5°C = 50.9°F |
240 | Temp Last 60 for Min 60 | Celsius | 10.5°C = 50.9°F |
241 | Humidity Last 60 for Min 01 | Percent | 52 % |
242 | Humidity Last 60 for Min 02 | Percent | 52 % |
243 | Humidity Last 60 for Min 03 | Percent | 52 % |
244 | Humidity Last 60 for Min 04 | Percent | 52 % |
245 | Humidity Last 60 for Min 05 | Percent | 52 % |
246 | Humidity Last 60 for Min 06 | Percent | 52 % |
247 | Humidity Last 60 for Min 07 | Percent | 52 % |
248 | Humidity Last 60 for Min 08 | Percent | 52 % |
249 | Humidity Last 60 for Min 09 | Percent | 52 % |
250 | Humidity Last 60 for Min 10 | Percent | 52 % |
251 | Humidity Last 60 for Min 11 | Percent | 52 % |
252 | Humidity Last 60 for Min 12 | Percent | 51 % |
253 | Humidity Last 60 for Min 13 | Percent | 52 % |
254 | Humidity Last 60 for Min 14 | Percent | 51 % |
255 | Humidity Last 60 for Min 15 | Percent | 51 % |
256 | Humidity Last 60 for Min 16 | Percent | 52 % |
257 | Humidity Last 60 for Min 17 | Percent | 52 % |
258 | Humidity Last 60 for Min 18 | Percent | 52 % |
259 | Humidity Last 60 for Min 19 | Percent | 52 % |
260 | Humidity Last 60 for Min 20 | Percent | 52 % |
261 | Humidity Last 60 for Min 21 | Percent | 51 % |
262 | Humidity Last 60 for Min 22 | Percent | 51 % |
263 | Humidity Last 60 for Min 23 | Percent | 51 % |
264 | Humidity Last 60 for Min 24 | Percent | 52 % |
265 | Humidity Last 60 for Min 25 | Percent | 52 % |
266 | Humidity Last 60 for Min 26 | Percent | 52 % |
267 | Humidity Last 60 for Min 27 | Percent | 52 % |
268 | Humidity Last 60 for Min 28 | Percent | 53 % |
269 | Humidity Last 60 for Min 29 | Percent | 52 % |
270 | Humidity Last 60 for Min 30 | Percent | 53 % |
271 | Humidity Last 60 for Min 31 | Percent | 53 % |
272 | Humidity Last 60 for Min 32 | Percent | 52 % |
273 | Humidity Last 60 for Min 33 | Percent | 52 % |
274 | Humidity Last 60 for Min 34 | Percent | 51 % |
275 | Humidity Last 60 for Min 35 | Percent | 52 % |
276 | Humidity Last 60 for Min 36 | Percent | 51 % |
277 | Humidity Last 60 for Min 37 | Percent | 52 % |
278 | Humidity Last 60 for Min 38 | Percent | 52 % |
279 | Humidity Last 60 for Min 39 | Percent | 52 % |
280 | Humidity Last 60 for Min 40 | Percent | 52 % |
281 | Humidity Last 60 for Min 41 | Percent | 52 % |
282 | Humidity Last 60 for Min 42 | Percent | 53 % |
283 | Humidity Last 60 for Min 43 | Percent | 53 % |
284 | Humidity Last 60 for Min 44 | Percent | 53 % |
285 | Humidity Last 60 for Min 45 | Percent | 52 % |
286 | Humidity Last 60 for Min 46 | Percent | 52 % |
287 | Humidity Last 60 for Min 47 | Percent | 52 % |
288 | Humidity Last 60 for Min 48 | Percent | 53 % |
289 | Humidity Last 60 for Min 49 | Percent | 53 % |
290 | Humidity Last 60 for Min 50 | Percent | 53 % |
291 | Humidity Last 60 for Min 51 | Percent | 53 % |
292 | Humidity Last 60 for Min 52 | Percent | 53 % |
293 | Humidity Last 60 for Min 53 | Percent | 53 % |
294 | Humidity Last 60 for Min 54 | Percent | 53 % |
295 | Humidity Last 60 for Min 55 | Percent | 53 % |
296 | Humidity Last 60 for Min 56 | Percent | 53 % |
297 | Humidity Last 60 for Min 57 | Percent | 53 % |
298 | Humidity Last 60 for Min 58 | Percent | 53 % |
299 | Humidity Last 60 for Min 59 | Percent | 53 % |
300 | Humidity Last 60 for Min 60 | Percent | 53 % |
301 | Baro Last 60 for Min 01 | hPa | 1026.8 hPa = 30.32 inHg |
302 | Baro Last 60 for Min 02 | hPa | 1026.8 hPa = 30.32 inHg |
303 | Baro Last 60 for Min 03 | hPa | 1026.8 hPa = 30.32 inHg |
304 | Baro Last 60 for Min 04 | hPa | 1026.8 hPa = 30.32 inHg |
305 | Baro Last 60 for Min 05 | hPa | 1026.8 hPa = 30.32 inHg |
306 | Baro Last 60 for Min 06 | hPa | 1026.8 hPa = 30.32 inHg |
307 | Baro Last 60 for Min 07 | hPa | 1026.8 hPa = 30.32 inHg |
308 | Baro Last 60 for Min 08 | hPa | 1026.9 hPa = 30.32 inHg |
309 | Baro Last 60 for Min 09 | hPa | 1026.8 hPa = 30.32 inHg |
310 | Baro Last 60 for Min 10 | hPa | 1026.8 hPa = 30.32 inHg |
311 | Baro Last 60 for Min 11 | hPa | 1026.8 hPa = 30.32 inHg |
312 | Baro Last 60 for Min 12 | hPa | 1026.7 hPa = 30.32 inHg |
